Attachment | Size |
---|---|
![]() | 32.56 KB |
![]() | 95.17 KB |
![]() | 143.16 KB |
![]() | 157.13 KB |
![]() | 84.42 KB |
![]() | 88.2 KB |
![]() | 89.33 KB |
Welcome to the HEE NW School of Emergency Medicine
The School of Emergency Medicine encompasses the northwest of England, from Lancaster in the north, the Wirral to the west and Crewe in the south. We are a single school with equal training opportunities across the region but the training rotations are divided into Mersey and North Western (Greater Manchester). The school is responsible for EM trainees in ST3 – ST6; trainees in CT1 & 2 are part of the ACCS Training Programme.
The Team:
Head of School: Richard Parris Email: richard.parris@hee.nhs.uk
Training Programme Directors:
Training Grade | Name | |||||
ST1 Mersey (ACCS) | John Gilbert | john.gilbert@liverpoolft.nhs.uk | ||||
ST1 Northwest (ACCS) | Catherine Williams | catherine.williams@boltonft.nhs.uk | ||||
ST3 Mersey | Sarah Langston | sarah.langston@sthk.nhs.uk | ||||
ST3 Northwest | Catherine Jackson | catherine.jackson@mft.nhs.uk | ||||
ST4+ Mersey | Richard Hughes | richard.hughes@liverpoolft.nhs.uk | ||||
ST4+ Northwest | Sarah Langston | sarah.langston@sthk.nhs.uk | ||||
TPD Simulation Mersey | Annemarie Brown | Annemarie.Brown@rlbuht.nhs.uk | ||||
TPD Simulation Northwest | Kirsten Walthall | Kirsten.Walthall@LTHTR.nhs.uk | ||||
Return to Training Champion | Catherine Jackson | catherine.jackson@mft.nhs.uk | ||||
Training Reps : | ||||||
ST3 Mersey |
Sarah Langston Joseph Walsh |
|||||
ST4-6 Mersey |
Tom Hendricks Zoe Christie |
|||||
ST3 Northwest | Ruairi Kearney | ruairi.kearney@nhs.net | ||||
ST4-6 Northwest |
Patricia Van den Berg Markus Arnold |
|||||
EM Leaders | Name | |||||
Contact for EM Leaders advice: | Neill Hughes | Neill.hughes@srft.nhs.uk | ||||
Annemarie Brown | Annemarie.Brown@liverpoolft.nhs.uk | |||||
Tom Wiles | Tom.Wiles@liverpoolft.nhs.uk | |||||
Richard Parris | richard.parris@hee.nhs.uk | |||||
Name | Trust / Role | |||||
Taylor, Richard | Southport | richard.taylor36@nhs.net | ||||
Santhosh Keshavamurthy | Wirral | skeshavamurthy@nhs.net | ||||
Sanjoy Bhattacharyya | sanjbhatt09@gmail.com | |||||
Swires-Hennessy, Kate | Macclesfield | kate.swires-hennessy@nhs.net | ||||
Raywood, Sarah | Bolton | Sarah.raywood@boltonft.nhs.uk | ||||
Potier, Katherine | North Manchester | Katherine.Potier@mft.nhs.uk | ||||
Parkinson, Liz | Arrowe Park | eparkinson2@nhs.net | ||||
McLeish, Sally | Alderhey | sally.mcleish@alderhey.nhs.uk | ||||
Iceton, Andrew | Blackpool | andrew.iceton1@nhs.net | ||||
Haynes, Geoff | RMCH | Geoff.haynes@mft.nhs.uk | ||||
Gili, Nick | Oldham | nicholas.gili@pat.nhs.uk | ||||
George, Binu | Aintree | BINU.GEORGE2@liverpoolft.nhs.uk | ||||
Devlin, Erin | Salford | Erin.devlin@nca.nhs.uk | ||||
Das, Souvik | Stockport | souvik.das@stockport.nhs.uk | ||||
Darlington, Carol | Leighton | carol.darlington@mcht.nhs.uk | ||||
Amin, Omar | MRI | Omar.Amin@mft.nhs.uk | ||||
Ali, Ahmed | Salford | ahmedaltahir@gmail.com | ||||
Alam, Zafar | Lancaster | zafar.alam@mbht.nhs.uk | ||||
Adebowale, Adebola | Warrington | adebola.adebowale1@nhs.net | ||||
Abdulraheem, Adham | SMUHT | Adham.Abdulraheem@mft.nhs.uk | ||||
George, Binu | Aintree Hospital | BINU.GEORGE2@liverpoolft.nhs.uk | ||||
Abela, Nikola | Alder Hey Hospital / PEM Lead | Nikola.Abela@alderhey.nhs.uk | ||||
Parkinson, Liz | Wirral University Teaching Hospital | eparkinson2@nhs.net | ||||
Mittal, Rajnish | Chester | rajnish.mittal@nhs.net | ||||
Alam, Zafer | Lancaster | zafar.alam@mbht.nhs.uk | ||||
Darlington, Carol | Leighton | Carol.Darlington@mcht.nhs.uk | ||||
Swires-Hennessy, Kate | Macclesfield | kate.swires-hennessy@nhs.net | ||||
Amin, Omar | MRI | omar.amin@mft.nhs.uk | ||||
Potier, Katherine | North Manchester | katherine.potier@cmft.nhs.uk | ||||
Gili, Nick | Oldham | nicholas.gili@pat.nhs.uk | ||||
Wilson, Nicola | RMCH | Nicola.Wilson@mft.nhs.uk | ||||
Bhullar, Sukhbir | Royal Blackburn Hospital | sukhbir.bhullar@elht.nhs.uk | ||||
Williams, Cath | Royal Bolton Hospital | catherine.williams@boltonft.nhs.uk | ||||
Brown, Ann Marie | Royal Liverpool Hospital | Annemarie.Brown@liverpoolft.nhs.uk | ||||
Walthall, Kirsten | Preston | Kirsten.Walthall@LTHTR.nhs.uk | ||||
Imtiaz, Afzal | Royal Victoria Hospital, Blackpool | afzal.imtiaz@nhs.net | ||||
Devlin, Erin | Salford Royal | Erin.Devlin@nca.nhs.uk | ||||
Taylor, Richard | Southport and Ormskirk | richard.taylor36@nhs.net | ||||
Das, Souvik | Stockport | souvik.das@stockport.nhs.uk | ||||
Adebowale, Adebola | Warrington Hospital | Adebola.Adebowale1@nhs.uk | ||||
Langston, Sarah | Whiston Hospital | Sarah.Langston@sthk.nhs.uk | ||||
Ameh, Victor | Wigan | victor.ameh@wwl.nhs.uk | ||||
Jackson, Catherine | Wythenshawe | catherine.jackson@mft.nhs.uk |
The Support Team:
Natalie Dawson: - Programme Support Manager
Lindsey Robinson: - Programme Support Co-ordinator, ACCS & Emergency Medicine
Gillian Johnson: Programme Support Officer
Darren Farrell - Programme Support Administrator
The Support Team email address:- accsem.nw@hee.nhs.uk
The School aims to provide easily contactable and approachable leads who will respond to your queries. Virtually all correspondence from the school will be via e-mail, so it is essential that you provide us with an up-to-date e-mail account that is checked regularly.
School Structure:
The Associate Dean, Head of School, TPDs for EM and ACCS, and the support team meet twice a year for the school executive board meeting where the strategic plans are discussed, policies are agreed and the plans for the year ahead are agreed.
Specialty Training Committee:
There are 2 STCs, annually. These committees consist of the Head of School, the EM TPD's, the Trust Specialty Training Lead (TSTL) from each training site, sub specialty programme leads and the trainee representatives. The STC meets twice yearly to discuss and disseminate the School’s strategic and educational programme.
Return to work information can be found in the attached documents
For all Lead Employer Queries, please contact the Lead Employer Helpdesk - 0151 478 7777
or visit the new Lead Employer website here
Training Sites, Training Rotation information, TSTLs Information and Lead Employer Information can be viewed in PDF documents attached.